规格 | vCPUs/内存 | 内网带宽 | 内网收发包 | 存储IOPS |
---|
t5-lc1m1.small | 1vCPUs | 1GB | 0.2 Gbps | 6 万 PPS | - | |
t5-lc1m2.small | 1vCPUs | 2GB | 0.2 Gbps | 6 万 PPS | - | |
t5-c1m1.large | 2vCPUs | 2GB | 0.5 Gbps | 10 万 PPS | - | |
t5-lc1m2.large | 2vCPUs | 4GB | 0.4 Gbps | 10 万 PPS | - | |
t5-c1m2.large | 2vCPUs | 4GB | 0.5 Gbps | 10 万 PPS | - | |
t5-lc1m4.large | 2vCPUs | 8GB | 0.4 Gbps | 10 万 PPS | - | |
t5-c1m4.large | 2vCPUs | 8GB | 0.5 Gbps | 10 万 PPS | - | |
t5-c1m1.xlarge | 4vCPUs | 4GB | 0.8 Gbps | 20 万 PPS | - | |
t5-c1m2.xlarge | 4vCPUs | 8GB | 0.8 Gbps | 20 万 PPS | - | |
t5-c1m4.xlarge | 4vCPUs | 16GB | 0.8 Gbps | 20 万 PPS | - | |
t5-c1m1.2xlarge | 8vCPUs | 8GB | 1.2 Gbps | 40 万 PPS | - | |
t5-c1m2.2xlarge | 8vCPUs | 16GB | 1.2 Gbps | 40 万 PPS | - | |
t5-c1m4.2xlarge | 8vCPUs | 32GB | 1.2 Gbps | 40 万 PPS | - | |
t5-c1m1.4xlarge | 16vCPUs | 16GB | 1.2 Gbps | 60 万 PPS | - | |
t5-c1m2.4xlarge | 16vCPUs | 32GB | 1.2 Gbps | 60 万 PPS | - | |
t6-c2m1.large | 2vCPUs | 1GB | 0.08 Gbps | 6 万 PPS | - | |
t6-c1m1.large | 2vCPUs | 2GB | 0.08 Gbps | 10 万 PPS | - | |
t6-c1m2.large | 2vCPUs | 4GB | 0.08 Gbps | 10 万 PPS | - | |
t6-c1m4.large | 2vCPUs | 8GB | 0.08 Gbps | 10 万 PPS | - | |
t6-c1m4.xlarge | 4vCPUs | 16GB | 0.16 Gbps | 20 万 PPS | - | |
t6-c1m4.2xlarge | 8vCPUs | 32GB | 0.32 Gbps | 40 万 PPS | - | |
s6-c1m1.small | 1vCPUs | 1GB | 0.1 Gbps | 15 万 PPS | - | |
s6-c1m2.small | 1vCPUs | 2GB | 0.1 Gbps | 15 万 PPS | - | |
s6-c1m4.small | 1vCPUs | 4GB | 0.1 Gbps | 15 万 PPS | - | |
s6-c1m2.large | 2vCPUs | 4GB | 0.2 Gbps | 20 万 PPS | - | |
s6-c1m4.large | 2vCPUs | 8GB | 0.4 Gbps | 20 万 PPS | - | |
s6-c1m2.xlarge | 4vCPUs | 8GB | 0.4 Gbps | 30 万 PPS | - | |
s6-c1m4.xlarge | 4vCPUs | 16GB | 0.8 Gbps | 30 万 PPS | - | |
s6-c1m2.2xlarge | 8vCPUs | 16GB | 0.8 Gbps | 60 万 PPS | - | |
s6-c1m4.2xlarge | 8vCPUs | 32GB | 1.2 Gbps | 60 万 PPS | - | |
c6.large | 2vCPUs | 4GB | 1 Gbps | 30 万 PPS | 1.05 万 | |
c6.xlarge | 4vCPUs | 8GB | 1.5 Gbps | 50 万 PPS | 2.1 万 | |
c6.2xlarge | 8vCPUs | 16GB | 2.5 Gbps | 80 万 PPS | 2.625 万 | |
c6.3xlarge | 12vCPUs | 24GB | 4 Gbps | 90 万 PPS | 3.15 万 | |
c6.4xlarge | 16vCPUs | 32GB | 5 Gbps | 100 万 PPS | 4.2 万 | |
c6.6xlarge | 24vCPUs | 48GB | 7.5 Gbps | 150 万 PPS | 5.25 万 | |
c6.8xlarge | 32vCPUs | 64GB | 10 Gbps | 200 万 PPS | 6.3 万 | |
hfc6.large | 2vCPUs | 4GB | 1 Gbps | 30 万 PPS | 1.05 万 | |
hfc6.xlarge | 4vCPUs | 8GB | 1.5 Gbps | 50 万 PPS | 2.1 万 | |
hfc6.2xlarge | 8vCPUs | 16GB | 2.5 Gbps | 80 万 PPS | 2.625 万 | |
hfc6.3xlarge | 12vCPUs | 24GB | 4 Gbps | 90 万 PPS | 3.15 万 | |
hfc6.4xlarge | 16vCPUs | 32GB | 5 Gbps | 100 万 PPS | 4.2 万 | |
hfc6.6xlarge | 24vCPUs | 48GB | 7.5 Gbps | 150 万 PPS | 5.2 万 | |
hfc6.8xlarge | 32vCPUs | 64GB | 10 Gbps | 200 万 PPS | 6.3 万 | |
c6e.large | 2vCPUs | 4GB | 1.2 Gbps | 90 万 PPS | 2.1 万 | |
c6e.xlarge | 4vCPUs | 8GB | 2 Gbps | 100 万 PPS | 4.2 万 | |
c6e.2xlarge | 8vCPUs | 16GB | 3 Gbps | 160 万 PPS | 5.25 万 | |
c6e.4xlarge | 16vCPUs | 32GB | 6 Gbps | 300 万 PPS | 8.4 万 | |
c6e.8xlarge | 32vCPUs | 64GB | 10 Gbps | 600 万 PPS | 15.75 万 | |
g6.large | 2vCPUs | 8GB | 1 Gbps | 30 万 PPS | 1.05 万 | |
g6.xlarge | 4vCPUs | 16GB | 1.5 Gbps | 50 万 PPS | 2.1 万 | |
g6.2xlarge | 8vCPUs | 32GB | 2.5 Gbps | 80 万 PPS | 2.625 万 | |
g6.3xlarge | 12vCPUs | 48GB | 4 Gbps | 90 万 PPS | 3.15 万 | |
g6.4xlarge | 16vCPUs | 64GB | 5 Gbps | 100 万 PPS | 4.2 万 | |
g6.6xlarge | 24vCPUs | 96GB | 7.5 Gbps | 150 万 PPS | 5.2 万 | |
g6.8xlarge | 32vCPUs | 128GB | 10 Gbps | 200 万 PPS | 6.3 万 | |
hfg6.large | 2vCPUs | 8GB | 1 Gbps | 30 万 PPS | 1.05 万 | |
hfg6.xlarge | 4vCPUs | 16GB | 1.5 Gbps | 50 万 PPS | 2 万 | |
hfg6.2xlarge | 8vCPUs | 32GB | 2.5 Gbps | 80 万 PPS | 2.625 万 | |
hfg6.3xlarge | 12vCPUs | 48GB | 4 Gbps | 90 万 PPS | 3.15 万 | |
hfg6.4xlarge | 16vCPUs | 64GB | 5 Gbps | 100 万 PPS | 4.2 万 | |
hfg6.6xlarge | 24vCPUs | 96GB | 7.5 Gbps | 150 万 PPS | 5.2 万 | |
hfg6.8xlarge | 32vCPUs | 128GB | 10 Gbps | 200 万 PPS | 6.3 万 | |
g6e.large | 2vCPUs | 8GB | 1.2 Gbps | 90 万 PPS | 2.1 万 | |
g6e.xlarge | 4vCPUs | 16GB | 2 Gbps | 100 万 PPS | 4.2 万 | |
g6e.2xlarge | 8vCPUs | 32GB | 3 Gbps | 160 万 PPS | 5.25 万 | |
g6e.4xlarge | 16vCPUs | 64GB | 6 Gbps | 300 万 PPS | 8.4 万 | |
g6e.8xlarge | 32vCPUs | 128GB | 10 Gbps | 600 万 PPS | 15.75 万 | |
r6.large | 2vCPUs | 16GB | 1 Gbps | 30 万 PPS | 1.05 万 | |
r6.xlarge | 4vCPUs | 32GB | 1.5 Gbps | 50 万 PPS | 2.1 万 | |
r6.2xlarge | 8vCPUs | 64GB | 2.5 Gbps | 80 万 PPS | 2.625 万 | |
r6.3xlarge | 12vCPUs | 96GB | 4 Gbps | 90 万 PPS | 3.15 万 | |
r6.4xlarge | 16vCPUs | 128GB | 5 Gbps | 100 万 PPS | 4.2 万 | |
r6.6xlarge | 24vCPUs | 192GB | 7.5 Gbps | 150 万 PPS | 5.25 万 | |
r6.8xlarge | 32vCPUs | 256GB | 10 Gbps | 200 万 PPS | 6.3 万 | |
hfr6.large | 2vCPUs | 16GB | 1 Gbps | 30 万 PPS | 1.05 万 | |
hfr6.xlarge | 4vCPUs | 32GB | 1.5 Gbps | 30 万 PPS | 1.05 万 | |
hfr6.2xlarge | 8vCPUs | 64GB | 2.5 Gbps | 80 万 PPS | 2.625 万 | |
hfr6.3xlarge | 12vCPUs | 96GB | 4 Gbps | 90 万 PPS | 3.15 万 | |
hfr6.4xlarge | 16vCPUs | 128GB | 5 Gbps | 100 万 PPS | 4.2 万 | |
hfr6.6xlarge | 24vCPUs | 192GB | 7.5 Gbps | 150 万 PPS | 5.2 万 | |
hfr6.8xlarge | 32vCPUs | 256GB | 10 Gbps | 200 万 PPS | 6.3 万 | |
r6e.large | 2vCPUs | 16GB | 1.2 Gbps | 90 万 PPS | 2.1 万 | |
r6e.xlarge | 4vCPUs | 32GB | 2 Gbps | 100 万 PPS | 4.2 万 | |
r6e.2xlarge | 8vCPUs | 64GB | 3 Gbps | 160 万 PPS | 5.25 万 | |
r6e.4xlarge | 16vCPUs | 128GB | 6 Gbps | 300 万 PPS | 8.4 万 |
地域 | |
---|---|
可用区 | |
规格 | |
镜像 | |
系统盘 | |
数据盘 | |
带宽 | |
购买时长 | |
购买数量 |